The launch of ipad 2 has made its competitors think once again to compete with the Giant sitting in the market. HP is soon going to launch its new second-generation tablet, “Touch Pad”
Apple's iPad showed that tablet computers could be a huge part of users' lives--and the iPad 2 made that even clearer. As a result, many other manufacturers are releasing tablets. Among those is the HP TouchPad. The question is, though, how does the TouchPad stack up when compared to the iPad 2? The chart below compares the hardware features of the devices.
HP Touch Pad does not have the rare camera but a front cam of 1.3 megapixels where as I Pad 2 provides you with the extra feature of a 720/30p video rare camera plus front VGA camera. The storage capacity of HP Touch Pad is 32 GB by max, half of the maximum storage capacity offered by i Pad 2. HP Touch Pad weighs 740 grams and its thickness is 13.7mm, a bit heavier and thicker then the 613 grams and 8.8 mm thick i Pad2
Specifications | iPad 2 | HP TouchPad |
OS | iOS 4.3 | WebOS 3.0 |
Network | Wi-Fi only, GSM (AT&T), CDMA (Verizon) | GSM |
Screen Size | 9.7-inch | 9.7-inch |
Resolution | 1024x768 | 1024x768 |
Processor | Apple A5 dual core 1 GHz | Qualcomm Snapdragon dual core APQ8060 1.2 GHz |
Storage | 16GB/32GB/64GB | 16GB/32GB |
RAM | N/A | 1GB |
Rear Camera | 720p | None |
Front Camera | VGA | 1.3mp |
Video Recording | 720p | N/A |
Adobe Flash Support | No | Yes |
Wi-Fi | 802.11 a/b/g/n | 802.11b/g/n with WPA, WPA2, WEP, 802.1X authentication |
Sensors | Light, Accelerometer, compass, gyroscope | Light, Accelerometer, compass, gyroscope |
Bluetooth | 2.1+EDR | 2.1+EDR |
TV Out | 1080p, HDMI, VGA | No |
Weight | 1.33 pounds | 1.6 pounds |
Battery | 25 watt hour | 6,300 mAh Battery |
Price Ipad2
Price HP Touchpad
Part1
Part2
Part 3
0 Responses to Ipad2 Vs HP touchpad